KHELO 20-20
ASTROLOGY
TIME:-04:00: am _._DATE:-21-11-2024
04:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 01 | 19 | 20 | 38 | 40 | 52 | 62 | 79 | 88 | 92 |
10 | 103 | 116 | 127 | 133 | 143 | 152 | 162 | 179 | 180 | 193 |
20 | 200 | 212 | 224 | 232 | 249 | 251 | 260 | 275 | 285 | 296 |
30 | 300 | 317 | 327 | 338 | 341 | 350 | 362 | 375 | 386 | 390 |
40 | 402 | 418 | 424 | 436 | 447 | 455 | 461 | 477 | 480 | 498 |
50 | 503 | 513 | 527 | 535 | 547 | 557 | 562 | 579 | 581 | 594 |
60 | 608 | 619 | 628 | 635 | 645 | 655 | 662 | 674 | 680 | 698 |
70 | 707 | 714 | 723 | 739 | 747 | 758 | 760 | 778 | 783 | 797 |
80 | 803 | 815 | 828 | 834 | 847 | 853 | 861 | 876 | 889 | 897 |
90 | 901 | 913 | 925 | 936 | 943 | 952 | 963 | 975 | 980 | 996 |
TIME:-03:45: am _._DATE:-21-11-2024
03:45: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 02 | 13 | 22 | 36 | 40 | 59 | 65 | 76 | 82 | 94 |
10 | 103 | 112 | 128 | 130 | 145 | 154 | 160 | 170 | 184 | 194 |
20 | 203 | 218 | 225 | 239 | 249 | 252 | 262 | 272 | 288 | 298 |
30 | 306 | 313 | 321 | 339 | 340 | 356 | 367 | 373 | 389 | 398 |
40 | 405 | 415 | 422 | 430 | 446 | 455 | 467 | 475 | 489 | 496 |
50 | 506 | 517 | 523 | 533 | 540 | 554 | 560 | 577 | 588 | 591 |
60 | 604 | 616 | 621 | 633 | 642 | 659 | 664 | 671 | 683 | 698 |
70 | 704 | 712 | 727 | 734 | 742 | 755 | 766 | 775 | 787 | 798 |
80 | 806 | 810 | 820 | 837 | 848 | 850 | 867 | 878 | 889 | 891 |
90 | 905 | 918 | 921 | 930 | 949 | 956 | 965 | 976 | 985 | 994 |
TIME:-03:30: am _._DATE:-21-11-2024
03:30: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 08 | 19 | 21 | 38 | 47 | 50 | 64 | 76 | 86 | 94 |
10 | 109 | 115 | 129 | 136 | 143 | 153 | 160 | 177 | 189 | 199 |
20 | 203 | 212 | 226 | 234 | 243 | 251 | 260 | 272 | 289 | 293 |
30 | 301 | 313 | 329 | 338 | 346 | 354 | 363 | 370 | 388 | 395 |
40 | 407 | 416 | 426 | 434 | 447 | 456 | 462 | 479 | 488 | 498 |
50 | 502 | 514 | 522 | 532 | 540 | 550 | 562 | 579 | 586 | 596 |
60 | 608 | 617 | 622 | 633 | 640 | 659 | 669 | 675 | 685 | 693 |
70 | 705 | 712 | 721 | 739 | 740 | 756 | 764 | 774 | 781 | 793 |
80 | 808 | 810 | 821 | 837 | 840 | 855 | 869 | 870 | 888 | 896 |
90 | 902 | 910 | 921 | 937 | 942 | 958 | 966 | 971 | 985 | 997 |
TIME:-03:15: am _._DATE:-21-11-2024
03:15: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 02 | 15 | 23 | 39 | 49 | 57 | 68 | 71 | 80 | 91 |
10 | 102 | 110 | 121 | 131 | 143 | 158 | 167 | 176 | 187 | 199 |
20 | 209 | 218 | 223 | 230 | 245 | 253 | 269 | 271 | 284 | 293 |
30 | 309 | 310 | 322 | 336 | 341 | 359 | 362 | 378 | 388 | 394 |
40 | 404 | 412 | 422 | 434 | 443 | 456 | 461 | 479 | 482 | 497 |
50 | 509 | 514 | 522 | 530 | 549 | 554 | 560 | 575 | 580 | 593 |
60 | 601 | 619 | 621 | 630 | 648 | 657 | 668 | 679 | 685 | 699 |
70 | 704 | 717 | 726 | 737 | 749 | 756 | 764 | 774 | 789 | 791 |
80 | 802 | 819 | 828 | 833 | 841 | 852 | 866 | 878 | 885 | 891 |
90 | 906 | 912 | 925 | 937 | 944 | 956 | 962 | 972 | 989 | 992 |
TIME:-03:00: am _._DATE:-21-11-2024
03:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 05 | 12 | 25 | 31 | 41 | 58 | 69 | 73 | 80 | 97 |
10 | 102 | 111 | 120 | 131 | 144 | 153 | 165 | 171 | 186 | 196 |
20 | 208 | 212 | 227 | 234 | 248 | 253 | 268 | 273 | 284 | 297 |
30 | 302 | 317 | 327 | 337 | 347 | 352 | 369 | 372 | 384 | 393 |
40 | 405 | 415 | 425 | 438 | 443 | 451 | 465 | 476 | 487 | 494 |
50 | 509 | 514 | 527 | 536 | 545 | 550 | 561 | 579 | 586 | 595 |
60 | 603 | 612 | 626 | 634 | 646 | 650 | 660 | 676 | 684 | 696 |
70 | 703 | 718 | 721 | 734 | 741 | 756 | 769 | 774 | 786 | 790 |
80 | 801 | 818 | 822 | 835 | 844 | 855 | 861 | 875 | 887 | 893 |
90 | 902 | 915 | 921 | 935 | 945 | 951 | 961 | 976 | 989 | 993 |
TIME:-02:45: am _._DATE:-21-11-2024
02:45: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 10 | 28 | 33 | 48 | 58 | 68 | 79 | 86 | 95 |
10 | 104 | 114 | 128 | 130 | 143 | 156 | 163 | 178 | 182 | 194 |
20 | 204 | 213 | 224 | 237 | 249 | 256 | 263 | 271 | 281 | 292 |
30 | 301 | 314 | 322 | 334 | 348 | 356 | 367 | 374 | 385 | 397 |
40 | 406 | 413 | 427 | 433 | 444 | 455 | 461 | 474 | 489 | 494 |
50 | 509 | 514 | 521 | 539 | 546 | 554 | 562 | 570 | 589 | 599 |
60 | 605 | 617 | 627 | 631 | 640 | 658 | 669 | 673 | 688 | 699 |
70 | 708 | 718 | 723 | 731 | 747 | 757 | 760 | 773 | 789 | 796 |
80 | 808 | 819 | 821 | 833 | 844 | 859 | 867 | 871 | 889 | 895 |
90 | 902 | 916 | 928 | 939 | 948 | 951 | 968 | 977 | 988 | 998 |
TIME:-02:30: am _._DATE:-21-11-2024
02:30: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 06 | 12 | 24 | 36 | 47 | 50 | 66 | 74 | 87 | 95 |
10 | 101 | 117 | 127 | 133 | 144 | 152 | 160 | 179 | 180 | 198 |
20 | 200 | 213 | 223 | 238 | 240 | 254 | 264 | 273 | 284 | 299 |
30 | 306 | 314 | 322 | 339 | 348 | 353 | 369 | 372 | 383 | 393 |
40 | 407 | 410 | 429 | 438 | 448 | 456 | 463 | 475 | 481 | 492 |
50 | 501 | 515 | 527 | 539 | 543 | 559 | 567 | 576 | 580 | 597 |
60 | 602 | 616 | 620 | 630 | 643 | 656 | 667 | 677 | 680 | 692 |
70 | 707 | 712 | 723 | 738 | 748 | 751 | 762 | 778 | 780 | 790 |
80 | 806 | 816 | 820 | 835 | 840 | 859 | 865 | 871 | 882 | 893 |
90 | 900 | 918 | 929 | 934 | 943 | 959 | 966 | 974 | 989 | 998 |
TIME:-02:15: am _._DATE:-21-11-2024
02:15: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 03 | 16 | 20 | 32 | 43 | 59 | 64 | 72 | 85 | 90 |
10 | 108 | 114 | 123 | 138 | 146 | 151 | 168 | 172 | 189 | 197 |
20 | 204 | 219 | 225 | 239 | 242 | 251 | 266 | 276 | 281 | 293 |
30 | 303 | 311 | 327 | 332 | 349 | 350 | 365 | 375 | 382 | 396 |
40 | 406 | 412 | 421 | 430 | 442 | 458 | 463 | 473 | 480 | 492 |
50 | 509 | 511 | 528 | 532 | 543 | 558 | 560 | 574 | 586 | 599 |
60 | 603 | 616 | 623 | 639 | 645 | 657 | 660 | 671 | 684 | 693 |
70 | 701 | 716 | 728 | 734 | 743 | 757 | 760 | 772 | 787 | 799 |
80 | 801 | 817 | 821 | 833 | 842 | 852 | 865 | 878 | 886 | 899 |
90 | 901 | 911 | 921 | 931 | 944 | 957 | 965 | 978 | 988 | 993 |
TIME:-02:00: am _._DATE:-21-11-2024
02:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 04 | 15 | 25 | 38 | 49 | 57 | 63 | 70 | 84 | 92 |
10 | 100 | 118 | 126 | 136 | 143 | 157 | 163 | 171 | 183 | 194 |
20 | 209 | 211 | 224 | 231 | 247 | 255 | 268 | 279 | 281 | 293 |
30 | 307 | 313 | 323 | 331 | 346 | 357 | 364 | 375 | 386 | 399 |
40 | 409 | 410 | 420 | 434 | 440 | 457 | 463 | 475 | 482 | 494 |
50 | 509 | 515 | 520 | 532 | 544 | 558 | 560 | 572 | 582 | 597 |
60 | 602 | 615 | 622 | 638 | 640 | 658 | 662 | 672 | 685 | 699 |
70 | 707 | 713 | 720 | 732 | 745 | 751 | 764 | 770 | 782 | 791 |
80 | 809 | 812 | 821 | 832 | 849 | 858 | 861 | 873 | 889 | 891 |
90 | 908 | 911 | 927 | 937 | 944 | 950 | 962 | 976 | 988 | 995 |
TIME:-01:45: am _._DATE:-21-11-2024
01:45: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 19 | 20 | 38 | 41 | 54 | 69 | 77 | 84 | 92 |
10 | 100 | 112 | 120 | 134 | 141 | 159 | 161 | 178 | 185 | 192 |
20 | 204 | 214 | 228 | 234 | 242 | 257 | 263 | 277 | 283 | 290 |
30 | 300 | 314 | 323 | 332 | 344 | 354 | 368 | 374 | 381 | 394 |
40 | 401 | 410 | 429 | 433 | 442 | 450 | 465 | 472 | 480 | 497 |
50 | 505 | 515 | 526 | 539 | 546 | 556 | 565 | 572 | 581 | 598 |
60 | 608 | 610 | 628 | 639 | 645 | 658 | 660 | 677 | 687 | 690 |
70 | 707 | 718 | 729 | 738 | 742 | 750 | 767 | 779 | 783 | 790 |
80 | 804 | 812 | 825 | 835 | 843 | 857 | 862 | 872 | 886 | 899 |
90 | 903 | 913 | 920 | 935 | 946 | 956 | 963 | 972 | 984 | 999 |
TIME:-01:30: am _._DATE:-21-11-2024
01:30: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 00 | 12 | 27 | 32 | 49 | 52 | 67 | 71 | 85 | 94 |
10 | 107 | 117 | 120 | 130 | 148 | 158 | 169 | 170 | 186 | 195 |
20 | 207 | 214 | 223 | 234 | 240 | 252 | 266 | 278 | 280 | 297 |
30 | 304 | 319 | 322 | 339 | 341 | 355 | 366 | 371 | 383 | 397 |
40 | 402 | 412 | 426 | 434 | 446 | 452 | 461 | 478 | 487 | 495 |
50 | 507 | 514 | 527 | 531 | 546 | 550 | 565 | 577 | 584 | 598 |
60 | 602 | 614 | 620 | 634 | 648 | 654 | 669 | 671 | 688 | 692 |
70 | 703 | 714 | 723 | 738 | 745 | 755 | 765 | 773 | 782 | 799 |
80 | 808 | 812 | 822 | 836 | 846 | 858 | 863 | 872 | 887 | 898 |
90 | 909 | 919 | 926 | 939 | 942 | 954 | 969 | 975 | 980 | 991 |
TIME:-01:15: am _._DATE:-21-11-2024
01:15: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 09 | 12 | 22 | 36 | 44 | 52 | 67 | 72 | 89 | 98 |
10 | 102 | 116 | 120 | 137 | 144 | 154 | 163 | 175 | 185 | 196 |
20 | 203 | 216 | 229 | 233 | 240 | 253 | 267 | 271 | 281 | 290 |
30 | 303 | 318 | 320 | 332 | 344 | 358 | 363 | 372 | 385 | 397 |
40 | 407 | 411 | 424 | 438 | 446 | 451 | 460 | 471 | 483 | 497 |
50 | 506 | 514 | 529 | 539 | 542 | 558 | 564 | 574 | 589 | 599 |
60 | 609 | 615 | 623 | 632 | 646 | 652 | 661 | 674 | 684 | 692 |
70 | 704 | 717 | 728 | 731 | 745 | 756 | 762 | 779 | 788 | 797 |
80 | 801 | 817 | 820 | 832 | 848 | 853 | 862 | 875 | 885 | 895 |
90 | 901 | 916 | 928 | 936 | 940 | 950 | 961 | 978 | 989 | 997 |
TIME:-01:00: am _._DATE:-21-11-2024
01:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 03 | 10 | 20 | 32 | 47 | 51 | 68 | 76 | 82 | 92 |
10 | 109 | 111 | 123 | 133 | 145 | 153 | 163 | 174 | 182 | 192 |
20 | 209 | 219 | 221 | 231 | 248 | 251 | 261 | 276 | 288 | 293 |
30 | 304 | 315 | 320 | 333 | 343 | 352 | 360 | 376 | 384 | 396 |
40 | 401 | 416 | 426 | 434 | 440 | 454 | 468 | 474 | 484 | 495 |
50 | 506 | 519 | 529 | 532 | 547 | 554 | 568 | 571 | 589 | 599 |
60 | 604 | 619 | 626 | 632 | 646 | 653 | 669 | 678 | 683 | 696 |
70 | 709 | 714 | 721 | 732 | 748 | 752 | 767 | 775 | 782 | 792 |
80 | 802 | 817 | 821 | 839 | 847 | 852 | 866 | 873 | 887 | 898 |
90 | 903 | 913 | 920 | 939 | 945 | 955 | 963 | 975 | 983 | 990 |
TIME:-12:45: am _._DATE:-21-11-2024
12:45: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 03 | 11 | 23 | 37 | 48 | 52 | 67 | 79 | 89 | 93 |
10 | 105 | 116 | 128 | 136 | 145 | 158 | 165 | 177 | 189 | 195 |
20 | 202 | 219 | 226 | 239 | 249 | 259 | 266 | 272 | 289 | 294 |
30 | 305 | 316 | 327 | 335 | 340 | 354 | 368 | 376 | 382 | 399 |
40 | 409 | 419 | 427 | 432 | 441 | 459 | 464 | 479 | 487 | 491 |
50 | 509 | 512 | 522 | 534 | 543 | 553 | 565 | 573 | 587 | 592 |
60 | 600 | 614 | 626 | 637 | 642 | 659 | 664 | 679 | 685 | 698 |
70 | 704 | 719 | 727 | 737 | 743 | 754 | 761 | 776 | 783 | 795 |
80 | 803 | 810 | 820 | 834 | 841 | 854 | 861 | 870 | 888 | 897 |
90 | 908 | 911 | 923 | 930 | 948 | 958 | 965 | 976 | 980 | 999 |
TIME:-12:30: am _._DATE:-21-11-2024
12:30: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 06 | 10 | 28 | 39 | 40 | 58 | 64 | 72 | 88 | 97 |
10 | 101 | 114 | 127 | 130 | 144 | 154 | 167 | 179 | 184 | 196 |
20 | 209 | 210 | 229 | 239 | 241 | 256 | 268 | 270 | 287 | 294 |
30 | 303 | 319 | 327 | 337 | 342 | 352 | 361 | 372 | 389 | 392 |
40 | 402 | 412 | 428 | 431 | 446 | 454 | 469 | 478 | 484 | 496 |
50 | 508 | 511 | 525 | 535 | 540 | 559 | 563 | 578 | 587 | 596 |
60 | 601 | 610 | 628 | 631 | 649 | 659 | 666 | 674 | 685 | 693 |
70 | 706 | 714 | 725 | 736 | 743 | 755 | 764 | 771 | 783 | 792 |
80 | 800 | 813 | 828 | 830 | 844 | 859 | 863 | 878 | 889 | 895 |
90 | 903 | 914 | 922 | 930 | 948 | 953 | 963 | 976 | 982 | 997 |
TIME:-12:15: am _._DATE:-21-11-2024
12:15: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 07 | 18 | 28 | 35 | 41 | 55 | 60 | 76 | 88 | 90 |
10 | 102 | 115 | 121 | 131 | 146 | 158 | 166 | 172 | 181 | 194 |
20 | 200 | 219 | 227 | 230 | 243 | 257 | 262 | 277 | 287 | 297 |
30 | 309 | 314 | 324 | 333 | 340 | 350 | 369 | 379 | 385 | 399 |
40 | 406 | 411 | 429 | 437 | 449 | 458 | 467 | 479 | 489 | 495 |
50 | 501 | 517 | 523 | 539 | 543 | 551 | 562 | 576 | 583 | 595 |
60 | 600 | 613 | 628 | 637 | 646 | 657 | 664 | 674 | 687 | 697 |
70 | 707 | 713 | 725 | 735 | 744 | 758 | 763 | 779 | 789 | 796 |
80 | 801 | 814 | 820 | 836 | 849 | 855 | 867 | 870 | 884 | 898 |
90 | 907 | 916 | 920 | 931 | 944 | 956 | 963 | 972 | 980 | 999 |
TIME:-12:00: am _._DATE:-21-11-2024
12:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 03 | 11 | 23 | 34 | 45 | 56 | 65 | 78 | 83 | 92 |
10 | 107 | 116 | 128 | 133 | 148 | 152 | 168 | 176 | 184 | 193 |
20 | 205 | 213 | 229 | 236 | 242 | 254 | 264 | 273 | 282 | 297 |
30 | 306 | 310 | 325 | 336 | 346 | 354 | 366 | 375 | 387 | 395 |
40 | 400 | 414 | 424 | 436 | 448 | 459 | 460 | 472 | 488 | 497 |
50 | 509 | 512 | 523 | 538 | 542 | 554 | 569 | 573 | 589 | 597 |
60 | 608 | 610 | 627 | 636 | 645 | 657 | 664 | 671 | 689 | 691 |
70 | 708 | 716 | 729 | 733 | 749 | 751 | 768 | 771 | 781 | 792 |
80 | 809 | 819 | 827 | 833 | 847 | 855 | 861 | 874 | 884 | 892 |
90 | 904 | 916 | 925 | 930 | 942 | 955 | 963 | 973 | 985 | 997 |
TIME:-04:00: am _._DATE:-21-11-2024
04:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 14 | 94 | 02 | 83 | 05 | 23 | 28 | 94 | 89 | 27 |
10 | 35 | 62 | 72 | 31 | 30 | 25 | 29 | 94 | 02 | 37 |
20 | 05 | 23 | 47 | 29 | 90 | 16 | 01 | 54 | 53 | 68 |
30 | 06 | 78 | 74 | 80 | 18 | 02 | 23 | 59 | 66 | 05 |
40 | 29 | 85 | 42 | 60 | 72 | 57 | 18 | 70 | 06 | 83 |
50 | 35 | 35 | 70 | 55 | 72 | 75 | 24 | 97 | 11 | 44 |
60 | 88 | 93 | 88 | 51 | 53 | 58 | 26 | 41 | 01 | 89 |
70 | 73 | 40 | 39 | 95 | 72 | 85 | 01 | 82 | 34 | 70 |
80 | 37 | 53 | 86 | 45 | 78 | 39 | 12 | 61 | 96 | 76 |
90 | 15 | 32 | 58 | 60 | 35 | 28 | 38 | 57 | 07 | 65 |
TIME:-03:45: am _._DATE:-21-11-2024
03:45: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 23 | 31 | 23 | 63 | 03 | 94 | 59 | 66 | 24 | 41 |
10 | 30 | 22 | 80 | 06 | 55 | 44 | 04 | 04 | 45 | 49 |
20 | 36 | 89 | 51 | 91 | 98 | 27 | 24 | 21 | 80 | 87 |
30 | 66 | 35 | 10 | 97 | 04 | 67 | 75 | 39 | 91 | 80 |
40 | 51 | 53 | 22 | 08 | 65 | 59 | 70 | 58 | 93 | 67 |
50 | 68 | 71 | 39 | 35 | 03 | 49 | 01 | 78 | 84 | 18 |
60 | 45 | 61 | 10 | 32 | 21 | 93 | 40 | 16 | 34 | 85 |
70 | 42 | 22 | 78 | 48 | 21 | 57 | 69 | 53 | 70 | 84 |
80 | 68 | 00 | 05 | 70 | 83 | 05 | 71 | 88 | 93 | 16 |
90 | 52 | 83 | 14 | 03 | 93 | 62 | 51 | 68 | 57 | 40 |
TIME:-03:30: am _._DATE:-21-11-2024
03:30: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 82 | 98 | 14 | 89 | 70 | 05 | 48 | 60 | 68 | 46 |
10 | 95 | 50 | 98 | 67 | 38 | 32 | 09 | 71 | 98 | 95 |
20 | 35 | 29 | 62 | 43 | 36 | 19 | 05 | 29 | 97 | 35 |
30 | 19 | 35 | 94 | 84 | 66 | 49 | 31 | 00 | 80 | 58 |
40 | 71 | 68 | 61 | 48 | 72 | 62 | 27 | 90 | 85 | 89 |
50 | 25 | 48 | 23 | 27 | 06 | 07 | 26 | 94 | 63 | 60 |
60 | 83 | 79 | 25 | 37 | 04 | 97 | 95 | 58 | 56 | 38 |
70 | 55 | 24 | 16 | 97 | 05 | 60 | 48 | 42 | 19 | 30 |
80 | 87 | 07 | 18 | 72 | 01 | 59 | 90 | 08 | 83 | 63 |
90 | 27 | 07 | 12 | 72 | 28 | 82 | 67 | 19 | 57 | 79 |
TIME:-03:15: am _._DATE:-21-11-2024
03:15: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 24 | 50 | 39 | 94 | 99 | 76 | 81 | 19 | 06 | 15 |
10 | 25 | 01 | 17 | 14 | 36 | 89 | 74 | 60 | 76 | 97 |
20 | 92 | 84 | 39 | 08 | 56 | 35 | 96 | 10 | 44 | 30 |
30 | 98 | 08 | 27 | 69 | 17 | 96 | 25 | 84 | 89 | 42 |
40 | 41 | 21 | 29 | 48 | 38 | 61 | 18 | 92 | 22 | 79 |
50 | 96 | 43 | 24 | 07 | 92 | 44 | 05 | 56 | 09 | 39 |
60 | 11 | 93 | 15 | 06 | 88 | 74 | 84 | 94 | 51 | 96 |
70 | 46 | 74 | 67 | 77 | 94 | 62 | 42 | 44 | 94 | 15 |
80 | 20 | 93 | 89 | 35 | 16 | 28 | 68 | 84 | 50 | 16 |
90 | 69 | 23 | 52 | 70 | 48 | 61 | 20 | 22 | 92 | 23 |
TIME:-03:00: am _._DATE:-21-11-2024
03:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 54 | 26 | 57 | 19 | 10 | 83 | 93 | 34 | 07 | 76 |
10 | 21 | 10 | 09 | 19 | 46 | 36 | 52 | 11 | 67 | 67 |
20 | 88 | 21 | 78 | 44 | 85 | 33 | 88 | 38 | 46 | 78 |
30 | 27 | 71 | 75 | 72 | 70 | 21 | 94 | 20 | 40 | 37 |
40 | 59 | 52 | 52 | 81 | 33 | 15 | 56 | 68 | 70 | 44 |
50 | 96 | 46 | 78 | 69 | 50 | 06 | 13 | 91 | 64 | 51 |
60 | 32 | 24 | 69 | 40 | 66 | 01 | 00 | 67 | 44 | 67 |
70 | 34 | 82 | 18 | 42 | 14 | 66 | 98 | 41 | 61 | 04 |
80 | 16 | 84 | 22 | 51 | 40 | 53 | 19 | 51 | 72 | 33 |
90 | 25 | 50 | 18 | 57 | 52 | 18 | 18 | 61 | 97 | 33 |
TIME:-02:45: am _._DATE:-21-11-2024
02:45: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 07 | 08 | 86 | 38 | 82 | 87 | 80 | 98 | 69 | 54 |
10 | 46 | 44 | 80 | 00 | 31 | 62 | 39 | 88 | 24 | 43 |
20 | 45 | 33 | 41 | 78 | 97 | 67 | 36 | 15 | 14 | 20 |
30 | 19 | 45 | 27 | 48 | 88 | 69 | 73 | 41 | 55 | 76 |
40 | 64 | 38 | 77 | 35 | 49 | 56 | 17 | 43 | 91 | 40 |
50 | 99 | 45 | 19 | 99 | 62 | 47 | 27 | 05 | 94 | 91 |
60 | 55 | 74 | 75 | 16 | 03 | 81 | 94 | 37 | 87 | 91 |
70 | 86 | 87 | 33 | 19 | 77 | 76 | 07 | 37 | 99 | 62 |
80 | 87 | 92 | 16 | 35 | 41 | 95 | 75 | 19 | 90 | 53 |
90 | 24 | 64 | 86 | 93 | 84 | 14 | 87 | 74 | 81 | 83 |
TIME:-02:30: am _._DATE:-21-11-2024
02:30: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 63 | 20 | 42 | 63 | 73 | 01 | 66 | 48 | 79 | 55 |
10 | 13 | 74 | 74 | 30 | 46 | 20 | 09 | 93 | 08 | 85 |
20 | 06 | 33 | 37 | 84 | 07 | 41 | 46 | 33 | 44 | 98 |
30 | 68 | 41 | 25 | 98 | 89 | 38 | 94 | 22 | 36 | 35 |
40 | 75 | 00 | 94 | 82 | 88 | 68 | 36 | 56 | 12 | 25 |
50 | 13 | 57 | 70 | 92 | 34 | 96 | 70 | 66 | 03 | 74 |
60 | 27 | 66 | 08 | 09 | 33 | 62 | 75 | 72 | 06 | 25 |
70 | 77 | 23 | 30 | 84 | 85 | 13 | 21 | 88 | 06 | 02 |
80 | 60 | 63 | 05 | 58 | 07 | 91 | 51 | 11 | 26 | 32 |
90 | 00 | 89 | 98 | 41 | 38 | 98 | 68 | 46 | 93 | 84 |
TIME:-02:15: am _._DATE:-21-11-2024
02:15: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 33 | 63 | 05 | 29 | 36 | 98 | 42 | 29 | 58 | 06 |
10 | 89 | 44 | 34 | 85 | 66 | 17 | 84 | 20 | 91 | 75 |
20 | 41 | 98 | 55 | 92 | 22 | 15 | 67 | 61 | 14 | 30 |
30 | 32 | 10 | 71 | 24 | 90 | 09 | 53 | 55 | 28 | 69 |
40 | 66 | 23 | 14 | 04 | 20 | 81 | 30 | 30 | 04 | 23 |
50 | 94 | 17 | 89 | 24 | 31 | 80 | 04 | 45 | 64 | 92 |
60 | 34 | 67 | 30 | 98 | 55 | 72 | 07 | 17 | 48 | 32 |
70 | 18 | 61 | 88 | 45 | 31 | 72 | 00 | 24 | 77 | 95 |
80 | 15 | 79 | 13 | 33 | 27 | 28 | 52 | 81 | 61 | 95 |
90 | 16 | 12 | 13 | 18 | 48 | 72 | 58 | 80 | 85 | 31 |
TIME:-02:00: am _._DATE:-21-11-2024
02:00: am | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
00 | 45 | 58 | 55 | 80 | 99 | 76 | 31 | 06 | 45 | 22 |
10 | 06 | 81 | 67 | 62 | 34 | 71 | 30 | 10 | 33 | 48 |
20 | 97 | 10 | 44 | 19 | 77 | 50 | 85 | 96 | 17 | 38 |
30 | 75 | 38 | 37 | 16 | 62 | 77 | 46 | 53 | 63 | 92 |
40 | 97 | 00 | 05 | 42 | 04 | 78 | 34 | 52 | 21 | 45 |
